Row Wrapper 2
Sunset Cove
Capacity
About
2nd-row beach view with no home in front of it. Like having a front-row home! Relax on one of two decks or the downstairs BBQ area. You can't go wrong with this beautiful beachside home offering expansive ocean views! This 2 bed 1.5 bath home sleeps 7 comfortably. Both bedrooms are on the 1st floor. Master has a queen-sized bed and a private deck boasting beautiful views. The second bedroom has built-in pyramid bunks to sleep 3. The 2nd floor with living, a kitchen, a sofa sleeper, a spacious deck, and a 1/2 bathroom.
You are sitting beachside, literally walking out the door and onto the sand. This home is in a perfect location, not too far away from town but not in the middle of all the traffic. Neighborhood stores and restaurants are within walking distance. You are only 11 miles from Moody Gardens and Schlitterbahn, 14 miles from Galveston Historic Pleasure Pier, and 16 miles from the Historic Strand District and all of the shopping and dining that it is known for. You are within WALKING distance to one of the only grocery stores on the West End and a great takeout restaurant ~ Nates
OPTIONAL CONCIERGE SERVICE: Guests may choose to take advantage of our grocery shopping concierge service. We utilize Kroger’s ‘Click List’ or Walmart’s Curbside Pickup. You may choose to have groceries delivered and put away before arrival. The cost of the groceries will be the renter’s responsibility. We maintain a family atmosphere for the peaceful enjoyment of our Galveston neighbors and guests.
We require a rental age of 25 years and up.
Features
Amenities
- Charcoal Grill
- Dishes
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Smart TV
Location
- West End
Type
- Accessible
- Early Checkin
- Late Checkout
- Beach View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Reviews
Leave a ReviewThe smelly house
Charles W., Stanton, TX US
Great view
Recent Guest, Lexington, KY US
Be prepared for a lot of stairs and no lift so pack accordingly! Great view and breeze. Location good.
Great Location, Great Property
Evan S., Frisco, TX US
We had a great time at Sunset Cove. It is a great little property in a fantastic location. Jamaica Beach is relatively quiet and calm, and beach space is easy and a short walk from the property. The property offered building views of the Gulf during the day and the full moon at night. There is a great market and restaurant basically next door, and a RV Park with a lazy river just across the highway. It is about 15' into Galveston, which is not a bad drive. Very comfortable for our family of four.
Review
Recent Guest, United States
Very cheap bedding and mattresses in heavy plastic definitely affected sleep. Dishwasher and oven both did not work.
Very disappointed 1st the house had a bad musty smell, the master bed was very uncomfortable, the saving grace was being so close to the beach , I’ve rented close to 40 cabins other than the location this was at the bottom, not trying to be mean just honest.